| Specifications | EP-.7cc | EP-.7 | EP-1 | EP-2 | EP-4 |
| SPL 1 Watt @ 1 Meter | 87db | 87db | 88db | 95db | 95db |
| Frequency Response +/- 1.5db | 35Hz-20Khz | 35Hz-20Khz | 35Hz-20Khz | 35Hz-20Khz | 35Hz-20Khz |
| Power Handling RMS | 75 watts | 75 watts | 100 watts | 150 watts | 200 watts |
| Power Handling Music | 100 watts | 100 watts | 150 watts | 200 watts | 250 watts |
| Power Handling Peak | 150 watts | 150 watts | 200 watts | 250 watts | 350 watts |
| Number of Tweeter(s) | 1 | 1 | 1 | 1 | 1 |
| Number of Woofers(s) | 2 | 2 | 1 | 2 | 4 |
| Crossover Passive | LR 12db-Oct | LR 12db-Oct | LR 12db-Oct | LR 12db-Oct | LR 12db-Oct |
| Caedas Capacitors Metallized | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Inductors Oxygen Free | Toroidal | Toroidal | Toroidal | Toroidal | Toroidal |
| Cardas Audio Golden Chassis Wiring | 15.5 ga | 15.5 ga | 15.5 ga | 15.5 ga | 15.5 ga |
| Base Cabinet Material | MDF 1/2" | MDF 5/8" | MDF 3/4" | MDF 1" | MDF 1" |
| Connector(s) Gold Plated | 5-way BP | 5-way BP | 5-way BP | 5-way BP | 5-way BP |
| Dimensions H" x W" x D" | 7 x 21 x 13 | 16 x 11 x 12 | 38 x 11 x 11 | 42 x 13 x 14 | 50 x 16 x 18 |
| Shipping Weight (In Pounds) | 31 each | 54 (Pair) | 55 each | 85 each | 150 each |
| Impedance Nominal | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 8 Ohms |
| Colors Standard |
See Chart |
See Chart | See Chart | See Chart | See Chart |
| Wood Finish |
See Chart |
See Chart | See Chart | See Chart | See Chart |
| Bi-Wire | No | No | Optional | Yes | Yes |